| SPECIES DATA | IMAGE | DISTRIBUTION |
|---|
SPECIES DATA | IMAGE | DISTRIBUTION |
|---|---|---|
|
Agalychnis callidryas (Cope 1862) Red-eyed Multicolored Treefrog Amphibia | Amphibia | Hylidae Corn Island Bank Endemic IUCN Status: Least Concern Articles | Sequences Map |
| |
|
Anolis unilobatus Köhler & Vesely 2010 Blue-spotted Fan Anole Reptilia | Squamata | Dactyloidae Corn Island Bank Endemic IUCN Status: Least Concern Articles | Sequences Map |
| |
|
Anolis villai Fitch & Henderson 1996 Great Corn Island Anole Reptilia | Squamata | Dactyloidae Great Corn Island Endemic IUCN Status: Critically Endangered Articles | Sequences Map |
| |
|
Boa constrictor Linnaeus 1758 Boa Constrictor Reptilia | Squamata | Boidae Multiple regions in Caribbean Non-endemic (native) IUCN Status: Least Concern Articles | Sequences Map |
| |
|
Caretta caretta (Linnaeus 1758) Loggerhead Seaturtle Reptilia | Testudines | Cheloniidae Multiple regions in Caribbean Non-endemic (native) IUCN Status: Vulnerable Articles | Sequences Map |
| |
|
Chelonia mydas (Linnaeus 1758) Green Seaturtle Reptilia | Testudines | Cheloniidae Multiple regions in Caribbean Non-endemic (native) IUCN Status: Endangered Articles | Sequences Map |
| |
|
Chelonoidis carbonarius (Spix 1824) Red-footed Tortoise Reptilia | Testudines | Testudinidae Multiple regions in Caribbean Non-endemic & Introduced IUCN Status: Not Assessed Articles | Sequences Map |
| |
|
Corytophanes cristatus (Merrem 1820) Smooth Helmeted Lizard Reptilia | Squamata | Iguanidae Great Corn Island Endemic IUCN Status: Least Concern Articles | Sequences Map |
| |
|
Ctenosaura similis (Gray 1830) Common Spiny-tailed Iguana Reptilia | Squamata | Iguanidae Multiple regions in Caribbean Non-endemic (native) IUCN Status: Least Concern Articles | Sequences Map |
| |
|
Dendropsophus phlebodes (Stejneger 1906) San Carlos Dwarf Treefrog Amphibia | Anura | Hylidae Corn Island Bank Endemic IUCN Status: Least Concern Articles | Sequences Map |
|










